Here are three consecutive UOA's of Shell Rotella T in my 2007 GL1800 Goldwing. The progression runs left to right ... the first UOA is the first column, etc.
The bike came from the dealer with Honda GN-4. I ran that for perhaps 600 miles, then swapped to Amsoil 10W-40. Rotella went in at 2,724 and you see the rest.
To my untrained eye it looks pretty good. Viscosity in grade each time, but just barely. OCI at 3K seems very safe. I'm happy to see he Iron and Copper numbers coming down.
Tin introduced itself a 2ppm ... not sure what that means and if I should care. Probably not. Thoughts?
...................... First .... Second ...... Third
.................... Rotella ... Rotella .... Rotella
..................... 15W-40 ..... 5W-40 ..... 15W-40
Oil ................... CJ-4 ..... CI-4+ ....... CJ-4
Miles on Oil ......... 2,724 ..... 2,995 ...... 2,774
Miles on Bike ........ 6,386 ..... 9,381 ..... 12,155
Aluminum ................. 6 ......... 5 .......... 5
Chromium ................. 0 ......... 1 .......... 1
Iron .................... 12 ........ 12 .......... 9
Copper .................. 20 ........ 17 ......... 14
Lead ..................... 1 ......... 1 .......... 1
Tin ...................... 0 ......... 0 .......... 2
Molybdenum .............. 17 ......... 6 .......... 3
Nickel ................... 0 ......... 0 .......... 0
Manganese ................ 1 ......... 1 .......... 0
Silver ................... 0 ......... 0 .......... 0
Titanium ................. 0 ......... 0 .......... 0
Potassium ................ 5 ......... 4 .......... 5
Boron ................... 20 ......... 4 ......... 19
Silicon .................. 8 ......... 8 .......... 8
Sodium ................... 3 ......... 5 .......... 3
Calcium ............... 2021 ...... 3213 ....... 2414
Magnesium ............... 16 ........ 13 .......... 8
Phosphorus ............. 868 ...... 1114 ........ 993
Zinc .................. 1085 ...... 1441 ....... 1190
Barium ................... 1 ......... 0 .......... 0
[email protected] .............. 69.5 ...... 69.8 ....... 69.8
[email protected] ............... n/a ..... 12.91 ...... 12.91
SUS "should" -- 68 to 78
cST "should" -- 12.4 to 15.3
_________________________
2007 Goldwing + Rotella T 15W-40 CJ-4. It works; I'm happy.