Yamaha Starbike Forum banner
1 - 20 of 48 Posts

· Registered
Joined
·
15 Posts
Reaction score
0
Discussion Starter · #1 ·
i just got a v star 650 it has a jet kit stright pipes with no baffiles and a hyper charger i am getting like 22mpg is the no baffiles hurting my gas milage that badd, and how much is it hurting my performance. bike sounds nuts sounds mean but its really not. any advice should i get some baffles or what
 

· Registered
Joined
·
410 Posts
Reaction score
2
Sounds like maybe you have the wrong jets/ needles installed. You should be at 40 mpg +. The Dynojet kits have a tendancy to run rich (lower fuel mileage), Maxair kit leans out the engine a bit (better mileage). Gas mileage also depends on how you ride, if the bike is in proper tune, how the bike is loaded, ect. Full throttle from a full stop will kill mileage as will running above 65 mph. Measure your gas mileage over a period of time, writing down mileage, and gallons used at each fill up, then figure it out. You will be surprized how it will change.
I have basicly the same setup on my 1100 and get between 38 and 42mph depending how I am riding.
I am sure someone else will have other comments on this. Just my 2cents worth.
 

· Registered
Joined
·
17 Posts
Reaction score
0
Thanks for the info about mileage. My 950 manual says I get 47 mpg but it seems it goes through gas fast, filling up every ride. Maybe I am gunning it too much, trying to keep up with my buddys' HD speedster...
 

· Registered
Joined
·
166 Posts
Reaction score
0
Odd, I get 47 with mine, with the Maxair kit, A hypercharger and pipes....maybe it's cause I'm old and go slower......
 

· Registered
Joined
·
1,530 Posts
Reaction score
1
What color are your plugs? They should be light tan gray.
 

· Registered
Joined
·
1,530 Posts
Reaction score
1
No I was wondering about Gillahoon's plugs. From the color of his plugs we may be able to deduce whether he has a problem or perhaps miscalculated when he did his mileage numbers.
 

· Administrator
Joined
·
16,891 Posts
Reaction score
11,526
definitely has a lot to do with how you ride. i added an LA Choppers air kit and Cobra fuel processor which will drop gas mileage a tad, but i gun it a lot more now so i've seen a significant drop in gas mileage. it's worth it.
 

· Registered
Joined
·
65 Posts
Reaction score
1
I have an 2006 1100 custom, jetted with cobra slip on's and a K&N air filter. Not sure what type of jets I used. I can't remember. I have about 25K miles on the bike now. I usually run about 80 on the freeway and get 29-32 MPG's. With that SMALL fuel capacity, I'm not the favorite with the others in my club. I hit reserve at about 110 miles on the tripometer. That sucks!
 

· Registered
Joined
·
1,530 Posts
Reaction score
1

· Registered
Joined
·
1,530 Posts
Reaction score
1
That main page I sent you has step by step instructions with pictures. Look under Performance/Tuning there is a section on carbs both how to and theory of operation.
 

· Registered
Joined
·
1,530 Posts
Reaction score
1
Tombstone, Those jet sizes listed in the chart are for Mikuni jets. They are the preferred manufacturer. The other jets you may see are Dyno jets. Here is a conversion chart for the different jet manufacturers.

Width------Keihin # -- DynoJets # -- Mikuni #

0,0540---- 140--------- 130--------- 121,9
0,0550---- 142,5------- 132--------- 123,8
0,0560---- 145--------- 134--------- 125,6
0,0570---- 147,5------- 136--------- 127,5
0,0580---- 150--------- 138--------- 129,4
0,0590---- 152,5------- 140--------- 131,3
0,0600---- 155--------- 142--------- 133,1
0,0610---- 157,5------- 144--------- 135,0
0,0620---- 160--------- 146--------- 136,9
0,0630---- 162,5------- 148--------- 138,8
0,0640---- 165--------- 150--------- 140,6
0,0650---- 167,5------- 152--------- 142,5
0,0660---- 170--------- 154--------- 144,4
0,0670---- 172,5------- 156--------- 146,3
0,0680---- 175--------- 158--------- 148,1
0,0690---- 177,5------- 160--------- 150,0
0,0700---- 180--------- 162--------- 151,9
0,0710---- 182,5------- 164--------- 153,8
0,0720---- 185--------- 166--------- 155,6
0,0730---- 187,5------- 168--------- 157,5
0,0740---- 190--------- 170--------- 159,4
0,0750---- 192,5------- 172--------- 161,3
0,0760---- 195--------- 174--------- 163,1
0,0770---- 197,5------- 176--------- 165,0
0,0780---- 200--------- 178--------- 166,9
0,0790---- 202,5------- 180--------- 168,8
0,0800---- 205--------- 182--------- 170,6
0,0810---- 207,5------- 184--------- 172,5
0,0820---- 210--------- 186--------- 174,4
0,0830---- 212,5------- 188--------- 176,3
0,0840---- 215--------- 190--------- 178,1
0,0850---- 217,5------- 192--------- 180,0
0,0860---- 220--------- 194--------- 181,9
__________________
 
1 - 20 of 48 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top